ZYN COOL WATERMELON 10MG
ZYN COOL WATERMELON 10MG
Sold out – get notified when it’s back in stock
Thanks! Please confirm your subscription in your inbox and we’ll email you as soon as it’s back in stock.
Couldn't load pickup availability
PRODUCT DETAILS
PRODUCT DETAILS
- Brand
- ZYN
- Flavour
- WATERMELON
- Strength
- MEDIUM
- Nicotine
- 10 mg/g - 6mg/pouch
- Content (gram)
- 12 g
- Pouches
- 20
- Format
- Slim
DESCRIPTION
DESCRIPTION
ZYN Cool Watermelon 10mg is a tobacco-free, all-white nicotine pouch with a juicy watermelon flavour and a cool menthol finish. It contains 10 mg/g nicotine, about 6 mg per pouch. Each can holds 20 Regular (Slim) pouches, 12 g in total.
Sweet, juicy watermelon comes through first, followed by a light cooling mint. The Regular pouch is soft and slightly moist, so flavour and nicotine come through quickly.
At 10 mg/g this is a medium-strength pouch that is easy to use through the day.
ZYN is made by Swedish Match, part of Philip Morris International. For adult nicotine users only (18+).
Frequently Asked Questions
How strong is ZYN Cool Watermelon 10mg?
It contains 10 mg/g nicotine, about 6 mg per pouch. Within our range it is rated medium.
What does ZYN Cool Watermelon 10mg taste like?
Sweet, juicy watermelon comes through first, followed by a light cooling mint.
How many pouches are in a can?
Each can has 20 Regular (Slim) pouches, 12 g in total.
Is ZYN tobacco-free?
Yes. ZYN pouches are all-white and contain no tobacco leaf.
DELIVERY & SHIPPING
DELIVERY & SHIPPING
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Austria | 10,45 € | 2-4 DAYS | 11,67 € | 3-7 DAYS |
| Belgium | 11,49 € | 2-6 DAYS | 7,47 € | 3-9 DAYS |
| Bulgaria | 9,99 € | 4-8 DAYS | ||
| Croatia | 9,99 € | 3-9 DAYS | - | - |
| Cyprus | - | - | 15,99 € | 5-10 DAYS |
| Czech republic | 8,49 € | 2-7 DAYS | 9,16 € | 2-7 DAYS |
| Georgia | 19,50 € | 2-9 DAYS | 26,00 € | 2-9 DAYS |
| France | 9,99 € | 2-9 DAYS | 15,78 € | 2-9 DAYS |
| Germany | 10.45 | 2-3 DAYS | 7,68 € | 2-5 DAYS |
| Hungary | 8,99 € | 2-8 DAYS | 9,16 € | 3-7 DAYS |
| Greece | 10,49 € | 5-10 DAYS | 13,99 € | 5-8 DAYS |
| Ireland | 10,49 € | 4-8 DAYS | 15,76 € | 4-8 DAYS |
| Italy | 9,99 € | 3-8 DAYS | 14,14 € | 4-8 DAYS |
| Finland | 9,90 € | 3-5 DAYS | 8,99 € | 3-5 DAYS |
| Denmark | 10,99 € | 2-5 DAYS | 8,10 € | 4-9 DAYS |
| Latvia | 9,00 € | 2-7 DAYS | 5,49 € | 1-2 DAYS |
| Liechtenstein | 27,99 € | 4-8 DAYS | - | - |
| Luxembourg | 9,99 € | 2-7 DAYS | 10,16 € | 3-7 DAYS |
| Netherlands | 9,99 € | 2-6 DAYS | 8,36 € | 2-7 DAYS |
| Poland | - | - | 8,04 € | 3-7 DAYS |
| Portugal | 10,49 € | 4-9 DAYS | 10,58 € | 4-9 DAYS |
| Portugal (Azores) | - | - | 26,99 € | 5-11 DAYS |
| Romania | 9,99 € | 3-8 DAYS | 12,65 € | 3-7 DAYS |
| Slovakia | 8,49 € | 2-7 DAYS | 8,00 € | 2-7 DAYS |
| Slovenia | 9,99 € | 3-8 DAYS | 8,98 € | 3-8 DAYS |
| Spain | 9,99 € | 3-8 DAYS | 15,76 € | 3-8 DAYS |
| Spain (Canary) | - | - | 49,00 € | 6-11 DAYS |
| United Kingdom | 16,99 € | 5-9 DAYS | 19,29 € | 4-8 DAYS |
| Sweden | 9,99 € | 3-9 DAYS | 20,28 € | 3-9 DAYS |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Bahrain | 27,60 € | 5-15 DAYS | - | - |
| Egypt | 25,63 € | 5-15 DAYS | - | - |
| Iraq | 27,60 € | 5-15 DAYS | - | - |
| Oman | 27,60 € | 5-15 DAYS | - | - |
| Qatar | 20,00 € | 5-15 DAYS | - | - |
| Saudi Arabia | 27,60 € | 5-15 DAYS | - | - |
| Turkey | 28,00 € | 5-15 DAYS | - | - |
| United Arab Emirates | 28,00 € | 5-15 DAYS | - | - |
| Morocco | 34,00 € | 5-15 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| US | Calculated weight | 1-3 DAYS | - | - |
| Canada | Calculated weight | 3-10 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Albania | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Bosnia | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Kosovo | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Montenegro | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Serbia | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| New Zealand | 23,82 € | 5-13 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Nigeria | 32,00 € | 3-10 DAYS | - | - |
| Ethiopia | 35,00 € | 3-10 DAYS | - | - |
| DR Congo | 35,00 € | 3-10 DAYS | - | - |
| Tanzania | 35,00 € | 3-10 DAYS | - | - |
| South Africa | 32,00 € | 3-10 DAYS | - | - |
| Kenya | 32,00 € | 3-10 DAYS | - | - |
| Uganda | 35,00 € | 3-10 DAYS | - | - |
| Algeria | 35,00 € | 3-10 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Mexico | 19,40 € | 1-5 DAYS | - | - |
| Brasil | 32,00 € | 1-7 DAYS | - | - |
| Peru | 35,00 € | 1-7 DAYS | - | - |
| Colombia | 32,00 € | 1-7 DAYS | - | - |
| Chile | 32,00 € | 1-7 DAYS | - | - |
| Argentina | 32,00 € | 1-7 DAYS | - | - |
| Dominican Republic | 35,00 € | 1-7 DAYS | - | - |
| Panama | 35,00 € | 1-7 DAYS | - | - |
PAY SECURELY WITH
