Impossible de charger la disponibilité du service de retrait
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
- Brand
- CUBA
- Flavour
- MINT
- Strength
- EXTREMELY STRONG
- Nicotine
- 66 mg/g - 43mg/pouch
- Content (gram)
- 13 g
- Pouches
- 20
- Format
- Slim
DESCRIPTION
DESCRIPTION
CUBA Black Double Fresh is a tobacco-free, all-white nicotine pouch produced by Cuba Group. It is part of the CUBA Black line, which contains 66 mg/g nicotine. Each pouch delivers approximately 43 mg of nicotine. The product is free from tobacco leaf in any form.
Double Fresh refers to a mint-based flavor with a dual cooling character, combining a fresh mint note with a noticeable menthol cooling sensation. Each can contains 20 slim-format pouches with a total net weight of 13 grams.
Cuba Group offers the Double Fresh flavor across both the CUBA Black and CUBA White lines. The Black version contains 66 mg/g nicotine, while the White version is formulated at 16 mg/g. Both use the identical slim pouch format.
CUBA Black Double Fresh is intended for adult nicotine users who are accustomed to high-strength products. New nicotine users or those with lower tolerance should consider the White line alternative.
LIVRAISON & EXPÉDITION
LIVRAISON & EXPÉDITION
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Austria | 10,45 € | 2-4 DAYS | 11,67 € | 3-7 DAYS |
| Belgium | 11,49 € | 2-6 DAYS | 7,47 € | 3-9 DAYS |
| Bulgaria | 9,99 € | 4-8 DAYS | ||
| Croatia | 9,99 € | 3-9 DAYS | - | - |
| Cyprus | - | - | 15,99 € | 5-10 DAYS |
| Czech republic | 8,49 € | 2-7 DAYS | 9,16 € | 2-7 DAYS |
| Georgia | 19,50 € | 2-9 DAYS | 26,00 € | 2-9 DAYS |
| France | 9,99 € | 2-9 DAYS | 15,78 € | 2-9 DAYS |
| Germany | 10.45 | 2-3 DAYS | 7,68 € | 2-5 DAYS |
| Hungary | 8,99 € | 2-8 DAYS | 9,16 € | 3-7 DAYS |
| Greece | 10,49 € | 5-10 DAYS | 13,99 € | 5-8 DAYS |
| Ireland | 10,49 € | 4-8 DAYS | 15,76 € | 4-8 DAYS |
| Italy | 9,99 € | 3-8 DAYS | 14,14 € | 4-8 DAYS |
| Finland | 9,90 € | 3-5 DAYS | 8,99 € | 3-5 DAYS |
| Denmark | 10,99 € | 2-5 DAYS | 8,10 € | 4-9 DAYS |
| Latvia | 9,00 € | 2-7 DAYS | 5,49 € | 1-2 DAYS |
| Liechtenstein | 27,99 € | 4-8 DAYS | - | - |
| Luxembourg | 9,99 € | 2-7 DAYS | 10,16 € | 3-7 DAYS |
| Netherlands | 9,99 € | 2-6 DAYS | 8,36 € | 2-7 DAYS |
| Poland | - | - | 8,04 € | 3-7 DAYS |
| Portugal | 10,49 € | 4-9 DAYS | 10,58 € | 4-9 DAYS |
| Portugal (Azores) | - | - | 26,99 € | 5-11 DAYS |
| Romania | 9,99 € | 3-8 DAYS | 12,65 € | 3-7 DAYS |
| Slovakia | 8,49 € | 2-7 DAYS | 8,00 € | 2-7 DAYS |
| Slovenia | 9,99 € | 3-8 DAYS | 8,98 € | 3-8 DAYS |
| Spain | 9,99 € | 3-8 DAYS | 15,76 € | 3-8 DAYS |
| Spain (Canary) | - | - | 49,00 € | 6-11 DAYS |
| United Kingdom | 16,99 € | 5-9 DAYS | 19,29 € | 4-8 DAYS |
| Sweden | 9,99 € | 3-9 DAYS | 20,28 € | 3-9 DAYS |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Bahrain | 27,60 € | 5-15 DAYS | - | - |
| Egypt | 25,63 € | 5-15 DAYS | - | - |
| Iraq | 27,60 € | 5-15 DAYS | - | - |
| Oman | 27,60 € | 5-15 DAYS | - | - |
| Qatar | 20,00 € | 5-15 DAYS | - | - |
| Saudi Arabia | 27,60 € | 5-15 DAYS | - | - |
| Turkey | 28,00 € | 5-15 DAYS | - | - |
| United Arab Emirates | 28,00 € | 5-15 DAYS | - | - |
| Morocco | 34,00 € | 5-15 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| US | Calculated weight | 1-3 DAYS | - | - |
| Canada | Calculated weight | 3-10 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Albania | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Bosnia | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Kosovo | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Montenegro | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Serbia | 28,10 € | 5-10 DAYS | 30,00 € | 5-10 DAYS |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| New Zealand | 23,82 € | 5-13 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Nigeria | 32,00 € | 3-10 DAYS | - | - |
| Ethiopia | 35,00 € | 3-10 DAYS | - | - |
| DR Congo | 35,00 € | 3-10 DAYS | - | - |
| Tanzania | 35,00 € | 3-10 DAYS | - | - |
| South Africa | 32,00 € | 3-10 DAYS | - | - |
| Kenya | 32,00 € | 3-10 DAYS | - | - |
| Uganda | 35,00 € | 3-10 DAYS | - | - |
| Algeria | 35,00 € | 3-10 DAYS | - | - |
| Country | Price (UPS) | Time (UPS) | Price (GLS) | Time (GLS) |
|---|---|---|---|---|
| Mexico | 19,40 € | 1-5 DAYS | - | - |
| Brasil | 32,00 € | 1-7 DAYS | - | - |
| Peru | 35,00 € | 1-7 DAYS | - | - |
| Colombia | 32,00 € | 1-7 DAYS | - | - |
| Chile | 32,00 € | 1-7 DAYS | - | - |
| Argentina | 32,00 € | 1-7 DAYS | - | - |
| Dominican Republic | 35,00 € | 1-7 DAYS | - | - |
| Panama | 35,00 € | 1-7 DAYS | - | - |
PAYEZ EN TOUTE SÉCURITÉ AVEC

Questions fréquentes sur CUBA BLACK DOUBLE FRESH 66MG
Quelle est la force de Cuba Black Double Fresh 66mg ?
Cuba Black Double Fresh 66mg contient 66 mg/g de nicotine, soit environ 43 mg par sachet. JetSnus le classe comme extrêmement fort. Parmi les 38 produits Cuba de notre gamme, la teneur en nicotine va de 16 à 66 mg/g.
Que contient une boîte de Cuba Black Double Fresh 66mg ?
Une boîte contient 20 sachets au format slim, pour un poids net de 13 g. Les sachets slim sont longs et étroits : ils se placent confortablement et discrètement sous la lèvre supérieure.
Quel est le goût de Cuba Black Double Fresh 66mg ?
Dans notre boutique, Cuba Black Double Fresh 66mg appartient à la famille de saveurs menthe. Autres sachets Cuba au goût similaire : Cuba Ninja Mint Fresh 30mg, Cuba Ninja Ice Cool 30mg et Cuba White Cold Dry 16mg.
Cuba Black Double Fresh 66mg convient-il aux débutants ?
Non. Cuba Black Double Fresh 66mg (66 mg/g) est très fort et réservé aux utilisateurs expérimentés ayant une tolérance élevée à la nicotine. L’option Cuba la plus légère de notre gamme est Cuba White Grape 16mg (16 mg/g).
Quelles autres saveurs Cuba ont la même force ?
Autres sachets Cuba à 66 mg/g : Cuba Black Peach 66mg, Cuba Black Apple Juice 66mg et Cuba Coca Leaf 66mg.